WHL
All local times
Western Conference
British Columbia Division
GP | W | L | OTL | GROUND | GF | Georgia | pts | |
Kamloops | 27 | 19 | 8 | 0 | 0 | 114 | 66 | 38 |
Kelowna | 25 | 13 | 9 | 0 | 3 | 89 | 86 | 29 |
Vancouver | 28 | 14 | 13 | 1 | 0 | 89 | 94 | 29 |
Prince george | 28 | 13 | 15 | 0 | 0 | 80 | 88 | 26 |
Victoria | 26 | 9 | 13 | 4 | 0 | 74 | 109 | 22 |
American Division
GP | W | L | OTL | GROUND | GF | Georgia | pts | |
Everett | 30 | 21 | 6 | 2 | 1 | 123 | 80 | 45 |
Seattle | 28 | 18 | seven | 3 | 0 | 101 | 77 | 39 |
Portland | 28 | 13 | 11 | 3 | 1 | 94 | 93 | 30 |
Tri-City | 26 | 9 | 13 | 4 | 0 | 77 | 115 | 22 |
Spokane | 26 | seven | 16 | 2 | 1 | 66 | 99 | 17 |
Eastern Conference
East Division
GP | W | L | OTL | GROUND | GF | Georgia | pts | |
Winnipeg | 31 | 25 | 5 | 1 | 0 | 149 | 67 | 51 |
Brandon | 30 | 15 | 13 | 1 | 1 | 96 | 112 | 32 |
Moose jaw | 31 | 14 | 14 | 2 | 1 | 100 | 108 | 31 |
Saskatoon | 29 | 15 | 13 | 1 | 0 | 84 | 99 | 31 |
Prince albert | 28 | 12 | 14 | 1 | 1 | 78 | 97 | 26 |
Regina | 28 | 12 | 16 | 0 | 0 | 94 | 105 | 24 |
Central division
GP | W | L | OTL | GROUND | GF | Georgia | pts | |
Edmonton | 31 | 22 | 6 | 2 | 1 | 127 | 81 | 47 |
Red deer | 31 | 20 | 9 | 1 | 1 | 104 | 75 | 42 |
Calgary | 27 | 11 | 11 | 3 | 2 | 85 | 88 | 27 |
Fast current | 30 | 11 | 15 | 3 | 1 | 80 | 110 | 26 |
Lethbridge | 25 | 12 | 11 | 2 | 0 | 77 | 89 | 26 |
Medicine hat | 27 | 5 | 18 | 3 | 1 | 73 | 116 | 14 |
Note: couple points for per winning team amid overtime either shootout; any losing team in overtime alternatively shootout receives individual whichever is entered within each OTL otherwise SOL columns.
Monday matches
Edmonton near Regina, 7 p.m.
Lethbridge around Swift Current, 7 p.m.
Saskatoon at Prince Albert, 7 p.m.
Winnipeg by Brandon, 7 p.m.
Victoria around Vancouver, 7 p.m.
Tuesday matches
Red Deer next to Saskatoon, 7 p.m.
Edmonton by Moose Jaw, 7 p.m.
Swift Current by Lethbridge, 7 p.m.
Medicine Hat next to Calgary, 7 p.m.
Kelowna around Kamloops, 7 p.m.
Everett at Prince George, 7 p.m.
Tri-City around Portland, 7 p.m.
Spokane by Seattle, 7:05 p.m.
Wednesday matches
Spokane inside Seattle, 7:05 p.m.
Winnipeg around Regina, 7 p.m.
Red Deer by Prince Albert, 7 p.m.
Everett by Prince George, 7 p.m.
Vancouver by Victoria, 7:05 p.m.
Portland around Tri-City, 7:05 p.m.
Kamloops at Kelowna, 7:05 p.m.